API-based, dongle-free solution
Comprehensive repair, maintenance and operations data
Contains the data of six Volkswagen group brands
Fleet Interface Data is a comprehensive multi-brand solution designed to optimize your fleet management and strategically develop your fleet.
This vehicle-independent service provides individually defined vehicle data via an API, easily integrating with your existing fleet management system without the need for retrofitting dongles or telematic solutions. Fleet operators benefit from six essential categories of repair, maintenance, and operations data.
This data enables the analysis and optimization of the total cost of ownership, supports sustainability analytics and reporting, and ensures operations are grounded in reliable analytics.
Get to know Victor to discuss our fleet data products.
Victor Alejandro Acosta Garcia
Get in contact
All data is accessed and processed via the Volkswagen Group Fleet Interface customer portal. Within the portal you manage and monitor your active vehicles, access detailed instructions on API integration, vehicle activation and privacy.
Visit the Fleet Interface customer portal (for existing customers)
Fleet Interface Data delivers data from the following brands: Volkswagen PkW, Volkswagen Nutzfahrzeuge, Skoda, SEAT, CUPRA, Audi.
Here a detailed list of models:
Supported models | Powertrain | Supported use cases | Special Notes |
---|---|---|---|
Arteon
| Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Golf | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Passat | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Polo | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
T-Cross | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
T-Roc (incl. Cabriolet) | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Taigo | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Tiguan (incl. Allspace) | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Touran | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Supported models | Powertrain | Supported use cases | Special Notes |
---|---|---|---|
Caddy (incl. California, Cargo and Kombi) | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Models from the model year 2021 are supported and must include one of the following configuration options: "Preparation for We Connect Fleet" or the radio "Composition" (Min. 8,25-inch display). The complete model family starting from model year 2024 is also supported. |
Crafter (incl. Panel Van, Tipper, Dropside and Chassis Cab) | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Models from the model year 2021 are supported and must include one of the following configuration options: „Preparation for We Connect” or the radio „Composition colour radio; 6,5-inch touch screen”. The complete model family starting from model year 2024 is also supported. |
Grand California | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Models from the model year 2021 are supported and must include one of the following configuration options: “Preparation for We Connect” or the radio “Composition colour radio; 6,5-inch touch screen”. The complete model family starting from model year 2024 is also supported. |
Multivan 6.1 | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
California 6.1 | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Transporter 6.1 (incl. Panel Van, Kombi, Chassis Cab and Shuttle) | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Models from the model year 2021 are supported and must include one of the following configuration options: “Preparation for We Connect” or the radio “Composition colour radio; 6,5-inch touch screen”. The complete model family starting from model year 2024 is also supported.. |
New Multivan | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2021 is supported. |
Supported models | Powertrain | Supported use cases | Special notes |
---|---|---|---|
A1 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after November 23, 2020. |
A3 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020. |
A4 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020. |
A5 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020 and up to model year 2024. |
A6 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
A7 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020 and up to model year 2025. |
A8 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
e-tron | Electric | Location data, Mileage, Cruising range, Charging State, Remaining charging time, Energy level for electric engines, Yellow dashboard warnings (including Break lining wear, Wiping water and Service interval requests) | Production date after September 14, 2020. |
e-tron GT | Electric | Location data, Mileage, Cruising range, Charging State, Remaining charging time, Energy level for electric engines, Yellow dashboard warnings (including Break lining wear, Wiping water and Service interval requests) | Production date after June 16, 2020. |
Q2 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after April 1, 2024. |
Q3 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after November 23, 2020. |
Q5 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after November 9, 2020 and up to model year 2024. |
Q5 Sportback | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 21, 2021 and up to model year 2024. |
Q7 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
Q8 | Combustion, Hybrid | Location data, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
Q8 e-tron | Electric | Location data, Mileage, Cruising range, Charging State, Remaining charging time, Energy level for electric engines, Yellow dashboard warnings (including Break lining wear, Wiping water and Service interval requests) | |
RS 3 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020. |
RS 4 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020. |
RS 5 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020 and up to model year 2025. |
RS 6 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
RS 7 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020 and up to model year 2025. |
RS e-tron GT | Electric | Location data, Mileage, Cruising range, Charging State, Remaining charging time, Energy level for electric engines, Yellow dashboard warnings (including Break lining wear, Wiping water and Service interval requests) | Production date after June 16, 2020. |
RS Q3 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after November 23, 2020. |
RS Q8 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
S3 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020. |
S4 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020. |
S5 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 16, 2020 and up to model year 2024. |
S6 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
S7 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020 and up to model year 2025. |
S8 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
S e-tron GT | Electric | Location data, Mileage, Cruising range, Charging State, Remaining charging time, Energy level for electric engines, Yellow dashboard warnings (including Break lining wear, Wiping water and Service interval requests) | Production date after June 16, 2020. |
SQ5 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after November 9, 2020 and up to model year 2024. |
SQ5 Sportback | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after June 21, 2021 and up to model year 2024. |
SQ7 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
SQ8 | Combustion | Location data, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Production date after July 20, 2020. |
Supported models | Powertrain | Supported use cases | Special Notes |
---|---|---|---|
Arona | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2020 is supported. Models from model year 2020 until 2023 must include one of the following configuration options: „SEAT CONNECT PLUS: Remote Access + Online Infotainment” or Radios with 9.2, 10.4 and 12.9-inch displays. |
Ateca | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2020 is supported. Models from model year 2020 until 2023 must include one of the following configuration options: „SEAT CONNECT PLUS: Remote Access + Online Infotainment” or Radios with 9.2, 10.4 and 12.9-inch displays. |
Ibiza | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2020 is supported. Models from model year 2020 until 2023 must include one of the following configuration options: „SEAT CONNECT PLUS: Remote Access + Online Infotainment” or Radios with 9.2, 10.4 and 12.9-inch displays. |
Leon | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Tarraco | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | Models from model year 2020 until 2023 must include one of the following configuration options: „SEAT CONNECT PLUS: Remote Access + Online Infotainment” or Radios with 9.2, 10.4 and 12.9-inch displays. |
Supported models | Powertrain | Supported use cases | Special Notes |
---|---|---|---|
Ateca | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2020 is supported. Models from model year 2020 until 2023 must include one of the following configuration options: „SEAT CONNECT PLUS: Remote Access + Online Infotainment” or Radios with 9.2, 10.4 and 12.9-inch displays. |
Formentor | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Leon | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2023 is supported. |
Terramar | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) |
Supported models | Powertrain | Supported use cases | Special Notes |
---|---|---|---|
Fabia | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Kamiq | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Karoq | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Kodiaq | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Octavia (Hatch & Estate) | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Scala | Combustion | Location data, Live position, Mileage, Fuel level, Cruising range, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Superb (Hatch & Estate) | Combustion, Hybrid | Location data, Live position, Mileage, Fuel level, Cruising range, Energy level for hybrid engines, Charging State, Remaining charging time, Yellow dashboard warnings (including Break lining wear, AdBlue level, Wiping water, Oil change and Service interval requests) | The complete model family starting from model year 2022 is supported. |
Currently, Fleet Interface Data is available to companies with a legal entity in Germany. A rollout to all other European countries is planned for 2025. Please note that it is possible to access data from fleet vehicles operated in other countries as long as the contract partner has a legal entity in one of the available markets.
Fleet Interface Data provides raw data directly from the OEM backends via an API. That means, all data consumers need a fleet management software to process the data - a software interface is not included in the solution. Fleet Interface Data works with any preexisting fleet management system. If you do not have a fleet management system, please contact our key account management for a list of enabled partners.
Yes, Fleet Interface Data is provided via API which connects directly to your existing fleet management system.
Yes, you can access data from vehicles in other countries within the European Union as long as you have a legal entity in a country where Fleet Interface is available. Please talk to our key account manager Victor Acosta about the details.
Yes, you can individually customize your data set.
Most models of the included brands from the year 2021 onward are included. Please refer to the Fleet Interface customer portal for a definite list.
The duration is individual and depends on successfully completing six steps:
Get to know Victor Alejandro Acosta Garcia to discuss our fleet data products.